Start
For companies that want clear goals and regular reviews
Price on request
- Employee goals and KPIs
- Goal cascading from company to employee
- Manager review and self-review
- 1:1 meetings
- Goal progress dashboard
- Mobile version for employees
Pricing
Goals, reviews and employee development for companies of any size
For companies that want clear goals and regular reviews
Price on request
For companies that link goals, reviews and development in one cycle
Price on request
For large companies, chains and holdings with a complex org structure
Price on request
Templates for goals, review forms and 1:1 meetings — launch without lengthy setup
Real people on WhatsApp and email help you launch your first review cycle
Goal progress and review results — for every employee and department
No hidden fees or extra charges
| Feature | Start | Business | Enterprise |
|---|---|---|---|
| Goals and KPIs | |||
| Employee goals and KPIs | |||
| Goal cascading from company to employee | |||
| OKR-style goals | |||
| Real-time progress updates | |||
| Reviews | |||
| Manager review and self-review | |||
| 360° review | — | ||
| Competency models | — | ||
| Score calibration | — | ||
| Reviewer anonymity | — | ||
| Meetings and development | |||
| 1:1 meetings with agenda and notes | |||
| Recurring scheduled meetings | |||
| Individual development plans | — | ||
| Reports and analytics | |||
| Goal progress dashboard | |||
| Review results report | |||
| Department comparison | — | ||
| AI summaries of review results | — | ||
| Access management | |||
| Roles: HR, manager, employee | |||
| Flexible role and access management | — | ||
| Complex org structure and multiple legal entities | — | — | |
| Integrations | |||
| 1C | — | — | |
| API and webhooks | — | ||
| Settings and security | |||
| Russian and Kazakh interface | |||
| Email and in-app notifications | |||
| Data stored in Kazakhstan | |||
| Two-factor authentication | — | ||
| SSO sign-in | — | — | |
| Dedicated servers | — | — | |
| Support and help | |||
| Knowledge base and video tutorials | |||
| Support via WhatsApp and email | |||
| Personal onboarding | — | ||
| Priority support | — | — | |
| SLA | — | — | On request |
Tell us how you set goals and review employees today, and we'll prepare a quote and build a template for your first cycle.