Start
For companies that want to hear from employees regularly
Price on request
- Pulse surveys
- eNPS survey
- Anonymous responses
- Ready-made survey templates
- Results reports
- Mobile version for employees
Pricing
Surveys, feedback and engagement analytics for companies of any size
For companies that want to hear from employees regularly
Price on request
For companies that manage engagement with data, department by department
Price on request
For large companies, chains and holdings
Price on request
Short surveys employees answer from their phones
Real people on WhatsApp and email help you launch your first survey
Managers see aggregated team results, without names
No hidden fees or extra charges
| Feature | Start | Business | Enterprise |
|---|---|---|---|
| Surveys | |||
| Pulse surveys | |||
| eNPS survey | |||
| Ready-made survey templates | |||
| Custom questions | |||
| Scheduled surveys | — | ||
| Feedback | |||
| Anonymous responses | |||
| Anonymous feedback anytime | — | ||
| Peer recognition | — | ||
| Reports and analytics | |||
| Survey results reports | |||
| Department heatmap | — | ||
| Engagement trends | — | ||
| AI insights and attrition risks | — | ||
| Access management | |||
| Roles: HR, manager, employee | |||
| Flexible role and access management | — | ||
| Complex org structure and multiple legal entities | — | — | |
| Integrations | |||
| API and webhooks | — | ||
| Settings and security | |||
| Russian and Kazakh interface | |||
| Email and in-app notifications | |||
| Data stored in Kazakhstan | |||
| Two-factor authentication | — | ||
| SSO sign-in | — | — | |
| Dedicated servers | — | — | |
| Support and help | |||
| Knowledge base and video tutorials | |||
| Support via WhatsApp and email | |||
| Personal onboarding | — | ||
| Priority support | — | — | |
| SLA | — | — | On request |
Tell us how you collect feedback today, and we'll prepare a quote and a first pulse survey for your team.